Liverpool put on a commanding performance at Anfield on Saturday, 28 February 2026, and the Liverpool F.C. Vs West Ham Timeline for the 2025–26 Premier League season will feature this 5–2 demolition as a statement result that reignited the Reds’ hopes of securing a Champions League place in the second half of the campaign.
Kick-off was at 3:00 PM in front of 60,425 supporters at Anfield, as Liverpool set about their task with early ruthlessness.
Hugo Ekitike had the home side ahead inside five minutes, setting the tone for an afternoon in which West Ham were ultimately overwhelmed by a side that showed little of the inconsistency that had plagued them in the weeks prior.
Match Events — Liverpool F.C. Vs West Ham Timeline, 28 February 2026
| Minute | Event | Player | Team | Score |
|---|---|---|---|---|
| 5′ | Goal | Hugo Ekitike | Liverpool | 1–0 |
| 24′ | Goal | Virgil van Dijk | Liverpool | 2–0 |
| 43′ | Goal | Alexis Mac Allister | Liverpool | 3–0 |
| 49′ | Goal | Tomás Souček | West Ham | 3–1 |
| 70′ | Goal | Cody Gakpo | Liverpool | 4–1 |
| 75′ | Goal | Valentín Castellanos | West Ham | 4–2 |
| 82′ | Own Goal | Axel Disasi | Liverpool (OG for LFC) | 5–2 |
Liverpool’s first half was near flawless — Ekitike’s early strike was followed by a Virgil van Dijk goal in the 24th minute and a well-taken Mac Allister effort just before half-time to make it 3–0 at the break.
West Ham gave themselves something to build on with Tomás Souček reducing the deficit four minutes after the restart, but Cody Gakpo’s 70th-minute goal restored the three-goal cushion.
Castellanos pulled one back for the visitors in the 75th minute to make it 4–2 before Axel Disasi’s own goal in the 82nd minute completed a miserable afternoon for the away side and capped a convincing win for Arne Slot’s team.
Match Statistics
| Stat | Liverpool | West Ham |
|---|---|---|
| Possession | 49.1% | 50.9% |
| Shots on Goal | 7 | 4 |
| Shot Attempts | 18 | 11 |
| Corner Kicks | 10 | 5 |
| Saves | 3 | 2 |
| Yellow Cards | 2 | 2 |
Goalscorers
| Player | Club | Goal | Type |
|---|---|---|---|
| Hugo Ekitike | Liverpool | 5′ | Open play |
| Virgil van Dijk | Liverpool | 24′ | Open play |
| Alexis Mac Allister | Liverpool | 43′ | Open play |
| Tomás Souček | West Ham | 49′ | Open play |
| Cody Gakpo | Liverpool | 70′ | Open play |
| Valentín Castellanos | West Ham | 75′ | Open play |
| Axel Disasi | Liverpool (OG) | 82′ | Own goal |
Liverpool Starting XI (4-2-3-1)
| # | Player | Position |
|---|---|---|
| 1 | Alisson Becker | GK |
| 2 | Joe Gomez | Defender |
| 4 | Virgil van Dijk | Defender |
| 5 | Ibrahima Konaté | Defender |
| 6 | Milos Kerkez | Defender |
| 10 | Alexis Mac Allister | Midfielder |
| 38 | Ryan Gravenberch | Midfielder |
| 8 | Dominik Szoboszlai | Midfielder |
| 18 | Cody Gakpo | Forward |
| 11 | Mohamed Salah | Forward |
| 22 | Hugo Ekitike | Forward |
West Ham Starting XI (4-5-1)
| # | Player | Position |
|---|---|---|
| — | GK | Goalkeeper |
| — | Axel Disasi | Defender (OG 82′) |
| — | Tomás Souček | Midfielder |
| — | Valentín Castellanos | Forward |
Premier League Table at Time of Match
| Pos | Team | GP | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | +2 | 46 |
| 18 | West Ham United | 31 | 7 | 8 | 16 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 |
| 20 | Wolverhampton | 31 | 3 | 8 | 20 | -30 | 17 |
The Liverpool F.C. Vs West Ham Timeline in 2025–26 reflects a chasm between two clubs at entirely opposite ends of the Premier League spectrum — Liverpool fighting for a top-five finish and Champions League qualification, West Ham battling to stay out of the bottom three with just 29 points from 31 games.
For Liverpool, the result moved them to 49 points — only one behind Chelsea and with a genuine claim on one of the European places heading into the final stretch of the season.
For West Ham, the manner of the defeat underlined the significant rebuild that lay ahead, with their defensive record among the worst in the division and their position hovering uncomfortably above the drop zone.
Key Substitutes
| Player | Club | Replaced | Minute |
|---|---|---|---|
| Jeremie Frimpong | Liverpool | Joe Gomez | 55′ |
| Trey Nyoni | Liverpool | Ryan Gravenberch | 76′ |
| Rio Ngumoha | Liverpool | Hugo Ekitike | 76′ |
