The Celtic F.C. Vs Rangers F.C. Timeline in the 2025–26 Scottish Premiership season took a dramatic turn on Saturday, 3 January 2026, when Rangers travelled to Celtic Park and produced a stunning comeback to win 3–1 in front of 58,673 supporters in the east end of Glasgow.
Kick-off was at 12:30 PM, and from the very first whistle the intensity that defines every Old Firm Derby was on full display.
Celtic took the lead through Yang Hyun-Jun in the 20th minute, but Rangers turned the match completely on its head in the second half, with Youssef Chermiti scoring twice and Mikey Moore adding a third to secure a historic away victory at Parkhead.
Match Events — Celtic F.C. Vs Rangers F.C. Timeline, 3 January 2026
| Minute | Event | Player | Team | Score |
|---|---|---|---|---|
| 20′ | Goal | Yang Hyun-Jun | Celtic | 1–0 |
| 50′ | Goal | Youssef Chermiti | Rangers | 1–1 |
| 59′ | Goal | Youssef Chermiti | Rangers | 1–2 |
| 71′ | Goal | Mikey Moore | Rangers | 1–3 |
| 90+2′ | Yellow Card | Bojan Miovski | Rangers | — |
Celtic went in front just before the midway point of the first half when Yang Hyun-Jun converted for the hosts, giving the Parkhead faithful every reason for optimism heading into half-time.
The second half told an entirely different story.
Rangers emerged with a different energy and equalised in the 50th minute through Chermiti, the striker then completing a devastating personal performance by netting again just nine minutes later to give the visitors the lead for the first time in the match.
Moore then put the result beyond doubt in the 71st minute, making it 3–1 and leaving Celtic with no route back.
Match Statistics
| Stat | Celtic | Rangers |
|---|---|---|
| Possession | 65.5% | 34.5% |
| Shots on Goal | 9 | 4 |
| Shot Attempts | 21 | 9 |
| Corner Kicks | 8 | 5 |
| Saves | 1 | 9 |
| Yellow Cards | 0 | 3 |
The numbers tell a damning story for Celtic — they dominated possession and created the majority of the chances, yet Rangers’ clinical efficiency in front of goal proved far more telling than the hosts’ dominance of the ball.
Goalscorers
| Player | Club | Goals | Minutes |
|---|---|---|---|
| Yang Hyun-Jun | Celtic | 1 | 20′ |
| Youssef Chermiti | Rangers | 2 | 50′, 59′ |
| Mikey Moore | Rangers | 1 | 71′ |
Celtic Starting Line-Up (3-4-2-1)
| # | Player | Position |
|---|---|---|
| 1 | Kasper Schmeichel | GK |
| 63 | Kieran Tierney | Defender |
| 6 | Auston Trusty | Defender |
| 56 | Anthony Ralston | Defender |
| 14 | Luke McCowan | Midfielder |
| 42 | Callum McGregor | Midfielder |
| 27 | Arne Engels | Midfielder |
| 13 | Yang Hyun-Jun | Midfielder |
| 38 | Daizen Maeda | Forward |
| 8 | Benjamin Nygren | Forward |
| 24 | Johnny Kenny | Forward |
Rangers Starting Line-Up (4-3-3)
| # | Player | Position |
|---|---|---|
| — | GK | Goalkeeper |
| — | — | — |
| 9 | Youssef Chermiti | Forward |
| 47 | Mikey Moore | Forward |
| 2 | James Tavernier | Defender |
The result piled enormous pressure on Celtic manager Wilfried Nancy, who had already seen his side’s title defence falter across the course of the season, and the Old Firm defeat deepened the growing sense of a club in transition and under scrutiny.
Scottish Premiership Table at Time of Match
| Pos | Team | GP | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Heart of Midlothian | 31 | 20 | 6 | 5 | 66 |
| 2 | Rangers | 31 | 17 | 12 | 2 | 63 |
| 3 | Celtic | 31 | 19 | 4 | 8 | 61 |
| 4 | Motherwell | 31 | 14 | 12 | 5 | 54 |
| 5 | Hibernian | 31 | 12 | 12 | 7 | 48 |
| 6 | Falkirk | 31 | 12 | 7 | 12 | 43 |
Celtic F.C. Vs Rangers F.C. Timeline — Last Five Old Firm Meetings
| Date | Venue | Score | Winner | Competition |
|---|---|---|---|---|
| 3 Jan 2026 | Celtic Park | 1–3 | Rangers | Scottish Premiership |
| 2 Nov 2025 | — | 3–1 | Celtic | Scottish League Cup |
| 31 Aug 2025 | Ibrox | 0–0 | Draw | Scottish Premiership |
| 4 May 2025 | — | 1–1 | Draw | Scottish Premiership |
| 16 Mar 2025 | — | 2–3 | Rangers | Scottish Premiership |
Season Top Scorers (At Time of Match)
| Player | Club | Goals |
|---|---|---|
| Benjamin Nygren | Celtic | 14 |
| James Tavernier | Rangers | 7 |
| Youssef Chermiti | Rangers | 7 |
| Daizen Maeda | Celtic | 7 |
| Mikey Moore | Rangers | 5 |
| Arne Engels | Celtic | 4 |
The victory at Celtic Park was only the latest instalment in what has been a compelling Celtic F.C. Vs Rangers F.C. Timeline across the 2025–26 campaign, with Rangers proving capable of producing their best football in the most high-pressure environments.
With Hearts sitting at the top of the table and both Old Firm sides chasing the title from behind, every result between these two clubs continues to carry enormous weight in the broader context of the Scottish Premiership race.
