Kansas City Chiefs vs Buffalo Bills Match Summary (Jan 26, 2025)
| Category | Buffalo Bills | Kansas City Chiefs |
|---|---|---|
| Final Score | 29 | 32 |
| Total Yards | 374 | 368 |
| Total Plays | 68 | 63 |
| Yards Per Play | 5.5 | 5.8 |
| Turnovers | 0 | 1 |
| Possession Time | 30:32 | 29:28 |
| First Downs | 22 | 28 |
| Penalties | 6 for 48 yards | 5 for 21 yards |
| Red Zone | 3/3 | 4/6 |
| Third Down | 5/14 | 5/9 |
| Fourth Down | 4/6 | 1/1 |
Quarterback Comparison
| Player | Comp/Att | Yards | TD | INT | Yards/Pass | Rating |
|---|---|---|---|---|---|---|
| Josh Allen (BUF) | 22/34 | 237 | 2 | 0 | 7.0 | 104.7 |
| Patrick Mahomes (KC) | 18/26 | 245 | 1 | 0 | 9.4 | 111.9 |
Rushing Leaders
| Team | Player | Carries | Yards | Avg | TD |
|---|---|---|---|---|---|
| BUF | James Cook III | 13 | 85 | 6.5 | 2 |
| BUF | Josh Allen | 11 | 39 | 3.5 | 0 |
| KC | Kareem Hunt | 17 | 64 | 3.8 | 1 |
| KC | Patrick Mahomes | 11 | 43 | 3.9 | 2 |
Team Rushing Comparison
| Category | Bills | Chiefs |
|---|---|---|
| Rushing Yards | 147 | 135 |
| Attempts | 32 | 35 |
| Yards Per Rush | 4.6 | 3.9 |
| Rushing TDs | 2 | 3 |
Receiving Leaders
| Team | Player | Receptions | Yards | TD |
|---|---|---|---|---|
| BUF | Mack Hollins | 3 | 73 | 1 |
| BUF | James Cook III | 3 | 49 | 0 |
| KC | Xavier Worthy | 6 | 85 | 1 |
| KC | JuJu Smith-Schuster | 2 | 60 | 0 |
Team Passing Comparison
| Category | Bills | Chiefs |
|---|---|---|
| Passing Yards | 227 | 233 |
| Completions/Attempts | 22/34 | 18/26 |
| Yards Per Pass | 6.3 | 8.3 |
| Passing TDs | 2 | 1 |
| Interceptions | 0 | 0 |
Red Zone Efficiency
| Team | Made | Attempts | Success Rate |
|---|---|---|---|
| Bills | 3 | 3 | 100% |
| Chiefs | 4 | 6 | 67% |
Turnovers & Discipline
| Category | Bills | Chiefs |
|---|---|---|
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Penalties | 6 | 5 |
| Penalty Yards | 48 | 21 |
Defensive Leaders
| Team | Player | Total Tackles | Solo | Sacks |
|---|---|---|---|---|
| BUF | Cole Bishop | 10 | 9 | 0 |
| BUF | Jordan Phillips | 2 | 1 | 1 |
| KC | Chamarri Conner | 9 | 5 | 0 |
| KC | Mike Danna | 4 | 2 | 1 |
Special Teams Comparison
| Category | Bills | Chiefs |
|---|---|---|
| Longest Punt Return | 6 yards | 41 yards |
| Kick Return Yards | 28 | 107 |
| FG Kicking | 1/1 | 1/1 |
| Extra Points | 2/2 | 3/3 |
| Punt Average | 50.5 | 46.5 |
