The Seattle Mariners produced a late offensive surge to defeat the Houston Astros 6–1, turning a tight pitchers’ duel into a decisive home victory after a dramatic eighth inning at T-Mobile Park.
Luis Castillo delivered a dominant outing in the match player stats, allowing just three hits across 6.2 scoreless innings while striking out seven batters to secure the win.
Houston starter Brandon Walter matched him early, but Seattle capitalized once the bullpen entered, scoring five runs over the final three innings to pull away comfortably.
Match Player Stats – Pitching Performances
| Pitcher | Team | IP | H | ER | BB | K | Result |
|---|---|---|---|---|---|---|---|
| Luis Castillo | Mariners | 6.2 | 3 | 0 | 2 | 7 | Win |
| Brandon Walter | Astros | 6.0 | 3 | 1 | 1 | 7 | Loss |
| Bryan Sousa | Astros | 1.0 | 1 | 1 | 0 | 1 | — |
| Hector Neris | Astros | 0.2 | 1 | 2 | 2 | 1 | — |
• Castillo controlled the strike zone with 17 first-pitch strikes.
• Walter allowed only one early mistake but received minimal run support.
• Houston relievers surrendered five late runs.
Key Hitting Performances
Seattle Mariners
| Player | AB | H | R | RBI | HR |
|---|---|---|---|---|---|
| Mitch Garver | 4 | 2 | 1 | 1 | 1 |
| Randy Arozarena | 3 | 1 | 1 | 1 | 1 |
| Cal Raleigh | 4 | 1 | 1 | 1 | 0 |
| J.P. Crawford | 4 | 1 | 1 | 1 | 0 |
• Two home runs sparked Seattle’s offense.
• Mariners went 2-for-3 with runners in scoring position.
• Aggressive baserunning created pressure late.
Houston Astros
| Player | AB | H | R | RBI |
|---|---|---|---|---|
| Isaac Paredes | 3 | 1 | 0 | 1 |
| Mauricio Dubón | 3 | 1 | 0 | 0 |
| Victor Caratini | 4 | 1 | 0 | 0 |
| Brice Matthews | 2 | 1 | 1 | 0 |
• Houston left six runners on base.
• The lineup finished 0-for-9 with runners in scoring position.
• Only four total hits were recorded.
Game Timeline
| Inning | Event |
|---|---|
| 4th | Arozarena solo home run gives SEA 1-0 lead |
| 7th | Garver solo homer extends lead to 2-0 |
| 8th (Top) | Paredes RBI double cuts deficit to 2-1 |
| 8th (Bottom) | Crawford RBI single makes 3-1 |
| 8th | Raleigh RBI single extends lead |
| 8th | Solano sacrifice fly and wild pitch score two more |
| 9th | Mariners close game without damage |
• The eighth inning produced four Seattle runs.
• Houston scored its only run after six scoreless innings.
• Seattle bullpen protected the lead cleanly.
Seattle improved its home record behind elite pitching and timely power hitting, while Houston struggled offensively despite a competitive start from its rotation.
