The Boston Celtics rallied from 19 points down to beat the Miami Heat 119-114 on Thursday, January 15, 2026 at Kaseya Center.
Boston’s comeback was powered by a huge night from Anfernee Simons, who poured in 39 points on 13-of-28 shooting and hit seven threes.
Miami controlled long stretches with efficient scoring from Norman Powell and Tyler Herro, but Boston’s late shot-making and free throws flipped the result in the final minutes.
The Celtics finished at 96.0% from the line, which proved decisive in a one-possession game late in the fourth quarter.
• Boston erased a 19-point deficit and won the fourth quarter surge.
• Simons’ scoring burst and late free throws sealed the rally.
• Miami shot well, but missed chances to close at the end.
Key Player Stats
Boston Celtics Leaders
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 34:19 | 39 | 13-28 | 7-16 | 6-6 | 4 | 4 | 2 |
| Jaylen Brown | 30:14 | 27 | 9-24 | 2-7 | 7-7 | 7 | 0 | 5 |
| Sam Hauser | 29:14 | 17 | 6-11 | 3-8 | 2-2 | 3 | 3 | 0 |
| Derrick White | 36:09 | 8 | 1-7 | 0-3 | 6-6 | 6 | 5 | 2 |
• Boston got 83 points from Simons, Brown, and Hauser combined.
• White impacted the game with playmaking and rim protection despite a quiet shooting night.
• Boston won the glass 51-40 and generated extra chances with 18 offensive boards.
Miami Heat Leaders
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
| Norman Powell | 31:47 | 26 | 10-15 | 1-3 | 5-5 | 3 | 2 | 0 |
| Bam Adebayo | 33:04 | 22 | 8-19 | 3-7 | 3-4 | 4 | 5 | 1 |
| Tyler Herro | 30:59 | 22 | 9-15 | 4-7 | 0-0 | 2 | 3 | 1 |
| Andrew Wiggins | 34:51 | 16 | 5-10 | 3-6 | 3-3 | 8 | 4 | 1 |
• Miami’s top four scorers combined for 86 points on strong efficiency.
• The Heat created 25 assists but couldn’t match Boston’s late-game free-throw edge.
• Miami’s 15 threes kept pressure on Boston throughout.
Game Timeline Highlights
| Time / Quarter | Play | Score |
|---|---|---|
| Q1 11:31 | Wiggins 3PT makes it 3-0 | MIA leads |
| Q1 09:11 | Herro driving floater extends early run | MIA leads |
| Q1 07:21 | Wiggins alley-oop dunk pushes lead to 18-4 | MIA leads 18-4 |
| Q2 07:14 | Herro 3PT stretches margin again | MIA leads |
| Q3 01:48 | Herro 3PT keeps Heat in front | MIA leads 93-78 |
| Q4 05:01 | Hauser 3PT ties the game at 101-101 | Tied 101-101 |
| Q4 04:45 | Simons 3PT gives Boston 105-104 edge | BOS leads |
| Q4 00:14 | Simons makes two free throws to extend late lead | BOS leads 115-109 |
| Q4 00:03 | Simons free throws close it out | Final 119-114 |
• Miami led 93-85 entering the fourth, but Boston’s shot-making changed the game.
• Hauser’s triple at 5:01 was a key swing moment that leveled momentum.
• Simons delivered multiple late threes and clutch free throws to finish the comeback.
