The latest Leeds United standings show the club sitting 15th in the 2025–26 Premier League table as the season approaches its decisive final stretch.
Leeds United have collected 31 points from 27 matches, recording seven wins, 10 draws and 10 defeats.
Daniel Farke’s side has scored 37 goals but conceded 46, leaving them with a goal difference of minus nine.
Their recent form reads Draw, Loss, Win, Draw, Draw, reflecting a team that has been competitive but has struggled to consistently convert performances into victories.
With the relegation zone beginning at 18th place, Leeds currently hold a six-point cushion over West Ham, but the margin leaves little room for complacency.
Mid-Table Battle Intensifies
The race for mid-table stability remains tight, with only a handful of points separating several clubs.
Tottenham sit just below Leeds in 16th with 29 points, while Nottingham Forest occupy 17th on 27 points.
Above Leeds, Brighton are 14th with 34 points, and Crystal Palace are 13th on 35.
The congestion in this section of the table means a single win could dramatically alter positions over the coming weeks.
Full Premier League Standings (2025–26 Season)
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 18 | 7 | 3 | 56 | 21 | +35 | 61 |
| 2 | Man City | 27 | 17 | 5 | 5 | 56 | 25 | +31 | 56 |
| 3 | Aston Villa | 28 | 15 | 6 | 7 | 38 | 30 | +8 | 51 |
| 4 | Man United | 27 | 13 | 9 | 5 | 48 | 37 | +11 | 48 |
| 5 | Chelsea | 27 | 12 | 9 | 6 | 48 | 31 | +17 | 45 |
| 6 | Liverpool | 27 | 13 | 6 | 8 | 42 | 35 | +7 | 45 |
| 7 | Brentford | 27 | 12 | 4 | 11 | 40 | 37 | +3 | 40 |
| 8 | Bournemouth | 27 | 9 | 11 | 7 | 43 | 45 | -2 | 38 |
| 9 | Everton | 27 | 10 | 7 | 10 | 29 | 31 | -2 | 37 |
| 10 | Fulham | 27 | 11 | 4 | 12 | 38 | 41 | -3 | 37 |
| 11 | Newcastle | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 |
| 12 | Sunderland | 27 | 9 | 9 | 9 | 28 | 33 | -5 | 36 |
| 13 | Crystal Palace | 27 | 9 | 8 | 10 | 29 | 32 | -3 | 35 |
| 14 | Brighton | 27 | 8 | 10 | 9 | 36 | 34 | +2 | 34 |
| 15 | Leeds United | 27 | 7 | 10 | 10 | 37 | 46 | -9 | 31 |
| 16 | Tottenham | 27 | 7 | 8 | 12 | 37 | 41 | -4 | 29 |
| 17 | Nottm Forest | 27 | 7 | 6 | 14 | 25 | 39 | -14 | 27 |
| 18 | West Ham | 27 | 6 | 7 | 14 | 32 | 49 | -17 | 25 |
| 19 | Burnley | 27 | 4 | 7 | 16 | 29 | 52 | -23 | 19 |
| 20 | Wolves | 29 | 2 | 7 | 20 | 20 | 51 | -31 | 13 |
Title Race and Relegation Picture
At the summit, Arsenal lead the way with 61 points, holding a five-point advantage over Manchester City.
Meanwhile, Wolves remain bottom with 13 points from 29 matches, facing an uphill battle to survive.
For Leeds United, the immediate priority remains steady accumulation of points to avoid being dragged deeper into the relegation conversation as the campaign enters its final months.
